Week of 2025.01.13
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
2025.01.13 | $1.07 | 247,040 | 1:1 | $1.12 | $1.12 | $1.05 |
2025.01.14 | $1.04 | 271,710 | 1:1 | $1.09 | $1.09 | $1.00 |
2025.01.15 | $1.09 | 146,756 | 1:1 | $1.05 | $1.10 | $1.02 |
2025.01.16 | $1.10 | 384,855 | 1:1 | $1.08 | $1.14 | $1.07 |
2025.01.17 | $1.07 | 366,756 | 1:1 | $1.00 | $1.14 | $1.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG