Week of 2024.12.16
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
2024.12.16 | $0.96 | 304,677 | 1:1 | $1.00 | $1.01 | $0.91 |
2024.12.17 | $0.95 | 188,030 | 1:1 | $0.95 | $1.00 | $0.93 |
2024.12.18 | $0.92 | 282,321 | 1:1 | $0.95 | $0.95 | $0.90 |
2024.12.19 | $0.95 | 189,417 | 1:1 | $0.92 | $0.98 | $0.92 |
2024.12.20 | $0.92 | 3,639,934 | 1:1 | $0.92 | $0.95 | $0.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG